Candidates taking the undergraduate medical entrance test should be familiar with the NEET syllabus 2023 in order to prepare well. The National Medical Commission (NMC) publishes the NEET-UG exam syllabus. Knowing the NEET exam syllabus will help you prepare smartly.
NEET Syllabus 2023
The NEET curriculum 2023 has three major subjects: physics, chemistry, and biology. The NTA has announced that there will be no changes to the NEET syllabus from the previous year. The NEET 2023 syllabus covers basic and advanced topics from Classes 11 and 12 Physics, Chemistry, and Biology.
NEET Syllabus Physics
Check the important topics and topic-wise weightage in Physic.
Class 11- Topics | Weightage | Class-12- topics | Weightage |
Physical world and measurement | 2% | Electrostatics | 9% |
Kinematics | 3% | Current electricity | 8% |
Laws of motion | 3% | Magnetic effects of current and magnetism | 5% |
Work, energy and power | 4% | Electromagnetic induction and altering currents | 8% |
Motion of system of particles and rigid body | 5% | Electromagnetic waves | 5% |
Gravitation | 2% | Optics | 10% |
Properties of bulk matter | 3% | Dual nature of matter and radiation | 6% |
Thermodynamics | 9% | Atoms and nuclei | 3% |
Oscillations and Waves | 3% | Electronic devices | 9% |
Behaviour of perfect gas and kinetic theory | 3% |
Note- Physics Preparation
Physics is regarded as the most difficult section of the NEET-UG exam. It is challenging to remember all of the topics, formulas, and sorts of questions in the NEET Physics portion. As a result, students must include sufficient time for revision in their NEET schedule.
NEET Syllabus Chemistry
Class 11- Topics | Weightage | Class-12 Topics | Weightage |
Some basics concepts of chemistry | 1% | Solid State | 2% |
Structure of atom | 2% | Solutions Electrochemistry | 5% |
Classification of elements and periodicity on properties | 2% | Chemical kinetics | 2% |
Chemical bonding and molecular structure | 5% | Surface chemistry | 2% |
States of matter: Gases and liquids | 2% | General principles and processes of isolation of elements | 2% |
Thermodynamics | 8% | p-block elements | 5% |
Equilibrium | 6% | D and F block elements | 4% |
Redox reaction | 3% | Coordination compounds | 9% |
Hydrogen | Haloalkanes and haloarenes | 3% | |
s-block elements (Alkali and Alkaline earth metals) | 2% | Alcohol, phenols and ethers | 4% |
Some p-Blocks elements | 2% | Aldehydes, Ketones and Carboxylic Acids | 4% |
Organic chemistry-some basic principles and techniques | 4% | Organic compounds containing nitrogen | 2% |
Hydrocarbons | 3% | Biomolecules | 3% |
Environmental chemistry | 2% | Polymers | 3% |
Chemistry in everyday life | 2% |
Note Chemistry Preparation
The Chemistry section of the NEET test is one of the most simple and high-scoring sections. Candidates can significantly increase their NEET exam marks by scoring well in the Chemistry portion.
NEET Syllabus Biology
Class-11 topics | Weightage | Class 12 Topics | Weightage |
Diversity in living world | 14% | Reproduction | 9% |
Structure of organization in animals and plants | 5% | Genetics and evolution | 18% |
Cell structure and function | 9% | Biology and human welfare | 9% |
Plant physiology | 6% | Biotechnology and its application | 4% |
Human physiology | 20% | Ecology and environment | 6% |
Note- Biology Preparation
The biology part of the NEET-UG test has the most weightage. NEET Biology contains 90 questions with a total of 360 marks.
Above mentioned is the complete syllabus of NEET UG test. In addition to the above-mentioned recommendations, aspirants should practice NEET exam sample papers. After students have completed the entire NEET program – Biology, Physics, and Chemistry – they must concentrate on completing sample papers.